Financing
Mortgage Chart & Calculator
RERC works with many lenders across the country to finance your financing needs. You may contact our Assistant Director of marketing and finance for your financing needs. To determine what your principal and interest payment will be, first find the amount you would like to finance in the left hand column. Next follow the row to the right until you find the interest rate your mortgage lender is offering. This will determine your principal and interest payment. Please use mortgage calculator below for larger loan amounts.
For example, if you qualify for a $500,000 mortgage, with an interest rate of 4%, amortized over 30 years you can expect a monthly mortgage payment of $2,387.
Please note: This amount does not include homeowner taxes, insurance and closing costs.
This chart is meant to be used as guides. Please consult with a credit counselor or mortgage professional for a complete analysis.
Loan Amount | Interest Rates | ||||||||
3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 5.5% | 6.0% | 6.5% | 7.0% | |
$100,000 | $300 | $350 | $400 | $450 | $500 | $550 | $600 | $650 | $700 |
200,000 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
300,000 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 |
400,000 | 1200 | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 |
500,000 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 |
600,000 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 | 3900 | 4200 |
700,000 | 2100 | 2450 | 2800 | 3150 | 3500 | 3850 | 4200 | 4550 | 4900 |
800,000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4400 | 4800 | 5200 | 5600 |
900,000 | 2700 | 3150 | 3600 | 4050 | 4500 | 4950 | 5400 | 5850 | 6300 |
1,000,000 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 |
If you would like us to figure out your Monthly Mortgage payment for you, simply fill in the amount of the loan, the interest rate and the number of years it will be amortized over. Your monthly mortgage payment will be automatically calculated and will appear in the last box below: